Zamieszczamy listę zawieszeń TEIN w promocyjnych cenach. Wszystkie produkty są nowe, ze standardową gwarancją.
Oferta jest ważna do wyczerpania zapasów, zapytania, i zamówienia wyjątkowo proszę składać drogą mailową, pisząc do nas na adres:
sklep@jdl-performance.com lub korzystając z formularza kontaktowego. Czas realizacji zamówienia ok. 7 dni roboczych.
Samochód | Kod nadwozia | Kod produktu | Opis produktu TEIN | Cena Promocyjna PLN brutto |
Honda |
ACCORD | CG7/8/9 | QSA78-CVSS2 | BASIC-UK DAMPER KIT, CG7/8/9 | 2145,6 |
CIVIC | EG/EH/EJ | QSH48-CVSS2 | BASIC-UK DAMPER KIT, CIVIC JDM / Integra DC2 | 1824,6 |
CIVIC | QSA00-CVSS2 | QSA00-CVSS2 | BASIC-UK DAMPER KIT, EG | 1771,1 |
JAZZ | QSA04-CVAS2 | GD1 | BASIC-UK DAMPER HAS KIT, GD1 | 2145,6 |
Lexus |
IS | SXE10 | GSY20-F1SS1 | MONO FLEX DAMPER KIT,SXE10 | 3654,1 |
IS | SXE10 | QSY20-CVSS2 | BASIC-UK DAMPER KIT, SXE10 | 1824,6 |
Mazda |
MX-5 | NA8C | GSM38-F1SS1 | MONO FLEX DAMPER KIT,NA8C | 3654,1 |
MX-5 | NA6CE | QSM40-CVSS2 | BASIC-UK DAMPER KIT, NA/NB8C | 1824,6 |
MX-5 | NB8C | PBM40-01000 | PERFORMANCE BAR NB8C FT | 492,6 |
MX-5 | NCEC | GSM74-F1SS1 | MONO FLEX DAMPER KIT,NCEC | 4135,6 |
MX-5 | NCEC | PBM74-01000 | PERFORMANCE BAR NCEC FT | 492,6 |
Mitsubishi |
3000GT | Z16A | GSR00-F1SS1 | MONO FLEX DAMPER PILO.KIT,Z16A | 3921,6 |
LANCER Evo5/6 | CP9A | QSR10-CVSS2 | BASIC-UK DAMPER KIT, CP9A | WYPRZEDANE |
LANCER Evo7/8/9 | CT9A | QSR52-CVSS2 | BASIC-UK DAMPER KIT, CT9A | WYPRZEDANE |
Nissan |
SKYLINE GT-R | BNR32 | GSP74-F1SS1 | MONO FLEX DAMPER KIT,BNR32 | 3654,1 |
SKYLINE GT-R | BNR32 | PBN14-01000 | PERFORMANCE BAR BNR32 FT | 492,6 |
SKYLINE GT-R | ER34 | GSN62-F1SS1 | MONO FLEX DAMPER KIT,ER34 | 3654,1 |
Toyota |
CELICA | ZZT231 | GSY28-F1SS1 | MONO FLEX DAMPER KIT,ZZT231(MS)/ZZT230 | 4135,6 |
CELICA | ZZT231 | QSY28-CVSS2 | BASIC-UK DAMPER KIT, ZZT231 | 1931,6 |
COROLLA | ZZE122G | QSY60-CVSS2 | BASIC-UK DAMPER KIT, ZZE122 | 1931,6 |
Audi |
A4 | B6/B7 | QSG80-CVAS2 | BASIC-UK DAMPER HAS KIT, 8E(FF) | 2092,1 |
A4 Quattro B6/B7 | B6/B7 | QSG70-AVAS2 | SUPER STREET-UK DAMPER HAS KIT, 8E(AWD) | 2552,1 |
A4 Quattro B6/B7 | B6/B7 | QSG70-CVAS2 | BASIC-UK DAMPER HAS KIT, 8E(AWD) | 2092,1 |
TT | 8N | GSG96-M1AS2 | EURO DAMPER HAS KIT,TT COUPE FF(8NAUQ | 3868,1 |
TT Quattro 8N | 8N | GSV02-M1AS2 | EURO DAMPER HAS KIT,TT COUPE AWD(1.8T) | 3868,1 |
BMW |
1series | E87 | GSV06-M1AS3 | EURO DAMPER HAS KIT,BMW E87 116I/130I | 3745,1 |
3series | E36 | GSV08-M1AS3 | EURO DAMPER HAS KIT,BMW E36 | 3852,1 |
3series | E46 | GSV10-M1AS3 | EURO DAMPER HAS KIT,BMW E46 | 3745,1 |
3series | E90 | GSJ14-M1AS3 | EURO DAMPER KIT, BMW E90/91 325I/330I | 3745,1 |
3series | E90 | GSJ96-M1AS3 | EURO DAMPER HAS KIT,BMW E90/E91/E92 | 3745,1 |
3series | E90 | GSV76-M1AS3 | EURO DAMPER HAS KIT,BMW E90 335I | 3745,1 |
M3 | E36 | GSV42-M1AS3 | EURO DAMPER HAS KIT,BMW M3 E36(M3B) | 3745,1 |
MINI | R56 | GSV70-M1SS2 | EURO DAMPER KIT,BMW MINI R56(MF16S) | 3263,6 |
MINI | R50 | GSG74-M1SS2 | EURO DAMPER KIT,BMW MINI RE16/RA16 | 3263,6 |
Peugeot |
206 | T1RFN | QSG86-AVSS2 | SUPER STREET-UK DAMPER KIT, T1RFN | 2498,6 |
VW |
GOLF4 | 1J | GSV18-M1AS2 | EURO DAMPER HAS KIT,VW GOLF4 GTI/GLI | 3868,1 |
GOLF4/BORA | 1JX/1MX | QSG64-AVAS2 | SUPER STREET-UK DAMPER HAS KIT, 1J | 2375,6 |
GOLF5 | 1K | GSJ78-M1AS3 | EURO DAMPER HAS KIT,VW GOLF5 GTI(1KAXX | 3868,1 |
GOLF5 | 1K | GSV00-M1AS3 | EURO DAMPER HAS KIT,VW 1KBLX/1KBLG-F | 3868,1 |
0 komentarze:
Prześlij komentarz